5/7(土)開催のIRONMAN WORLD CHAMPIONSHIPのプロのスタートリストが発表となった。先週、噂のあったフロデノは、やはりアキレス腱の怪我でキャンセルとなっていることが残念だが、ブルンメンフェルトやイデンにはそれを超える期待がかかっている。
以下、大会NEWSとなる。
//////////////////////////////////////////////////////////////////
TOP TRIATHLETES FROM ACROSS THE GLOBE HEAD TO THE UNITED STATES AS PRO START LISTS ARE UNVEILED FOR 2021 INTERMOUNTAIN HEALTHCARE IRONMAN WORLD CHAMPIONSHIP PRESENTED BY UTAH SPORTS COMMISSION
– Defending IRONMAN World Champion Anne Haug (DEU), four-time IRONMAN World Champion Daniela Ryf (CHE), podium finisher Heather Jackson (USA) and a host of the world’s top female triathletes battle for the throne in the women’s field
– Norwegian’s Kristian Blummenfelt and Gustav Iden look to build upon recent success at Olympic Games and IRONMAN 70.3 World Championship against the likes of 2014 IRONMAN World Champion Sebastian Kienle (DEU) and past podium finishers Bart Aernouts (BEL), David McNamee (GBR), and Lionel Sanders (CAN) – Intermountain Healthcare IRONMAN World Championship presented by Utah Sports Commission set to take place in St. George, Utah on May 7, 2022ST. GEORGE, Utah / TAMPA, Fla. (April 20, 2021) – Triathlon’s best will toe the start line at the long-awaited, 2021 Intermountain Healthcare IRONMAN® World Championship presented by Utah Sports Commission in St. George, Utah. The most iconic single-day endurance event in the world will bring together over 75 of the world’s top professional triathletes who will battle for a piece of the $750,000 USD total professional prize purse and the title of IRONMAN World Champion.
“After what has been a long wait, we are thrilled to set the stage for the 2021 Intermountain Healthcare IRONMAN® World Championship presented by Utah Sports Commission race offering our top competitors a stunning destination of St. George, Utah to compete for triathlons top achievement,” said Andrew Messick, President & Chief Executive Officer for The IRONMAN Group. “We have a truly world-class field of professional athletes coming to compete which promises to provide an exciting race day and one not soon to be forgotten.” Professional Women’s Field The women’s professional field is led by defending IRONMAN World Champion Anne Haug (DEU) and Daniela Ryf (CHE), a four-time IRONMAN World Champion who will toe the start line with hopes of reclaiming her throne. Also vying for the top spot will be Laura Philipp (DEU), a multi-time IRONMAN Champion with big wins at IRONMAN Austria and IRONMAN Finland in 2021; Heather Jackson (USA), a multi-time IRONMAN Champion and reigning top American woman at the IRONMAN World Championship following a fifth place finish in 2019 and third place finish in 2016; and Salt Lake City based Skye Moench (USA), who has been rising to the challenge after taking the win at the 2021 Little Debbie IRONMAN Chattanooga presented by McKee A Family Bakery. Other names to watch include Kat Matthews (GBR), Lisa Norden (SWE), and Ruth Astle (GBR), all of whom could make push for the podium. Below is the pro women’s start list for the 2021 Intermountain Healthcare IRONMAN World Championship presented by Utah Sports Commission:BIB | LAST | FIRST | COUNTRY |
F1 | Haug | Anne | DEU |
F2 | Ryf | Daniela | CHE |
F4 | Philipp | Laura | DEU |
F5 | Jackson | Heather | USA |
F6 | Moench | Skye | USA |
F7 | Matthews | Katrina | GBR |
F8 | Corbin | Linsey | USA |
F9 | Stage-Nielsen | Maja | DNK |
F10 | Frades Larralde | Gurutze | ESP |
F11 | Naeth | Angela | CAN |
F12 | Norden | Lisa | SWE |
F14 | Langridge | Fenella | GBR |
F15 | McCauley | Jocelyn | USA |
F16 | Svensk | Sara | SWE |
F17 | Bartlett | Nikki | GBR |
F18 | Astle | Ruth | GBR |
F19 | Siddall | Laura | GBR |
F20 | Zimmermann | Laura | DEU |
F21 | Mathieux | Justine | FRA |
F23 | Kiley | Renee | AUS |
F24 | Simpson | Kylie | AUS |
F25 | Ryter | Joanna | CHE |
F26 | Chura | Haley | USA |
F27 | Fillnow | Kelly | USA |
F28 | Kessler | Meredith | USA |
F29 | McBride | Rach | CAN |
F30 | Lehrieder | Carolin | DEU |
F31 | Mitchell | Simone | GBR |
F32 | Grosvenor | Tara | GBR |
F33 | Kortekaas | Tessa | NLD |
Professional Men’s Field
In the men’s field there are many hopefuls in what is a deep field that includes some of the biggest names in triathlon. With defending IRONMAN World Champion Jan Frodeno (DEU) out of the action due to an injury, a new IRONMAN World Champion will be crowned from a strong field of veterans and rising talent that covers all corners of the globe. St. George will see the likes of 2014 IRONMAN World Champion and 2019 third place finisher Sebastian Kienle (DEU); two-time Olympic Champion Alistair Brownlee (GBR); and a pair of attention-grabbing Norwegians in 2020 Olympic Gold Medalist and 2021 IRONMAN Cozumel champion, Kristian Blummenfelt (NOR), and two-time defending IRONMAN® 70.3® World Champion and 2021 IRONMAN Florida champion, Gustav Iden (NOR). Bart Aernouts (BEL) and David McNamee (GBR) have both finished on the IRONMAN World Championship podium in recent years and add to the deep field. And while many may focus on the Europeans, Sam Long (USA) and Lionel Sanders (CAN) are no strangers to success on the big stage and shouldn’t be forgotten as they push for the top spot of the podium. Below is the pro men’s start list for the 2021 Intermountain Healthcare IRONMAN World Championship presented by Utah Sports Commission:BIB | LAST | FIRST | COUNTRY |
M2 | Kienle | Sebastian | DEU |
M3 | Iden | Gustav | NOR |
M4 | Hoffman | Ben | USA |
M5 | Blummenfelt | Kristian | NOR |
M6 | Skipper | Joe | GBR |
M7 | Currie | Braden | NZL |
M8 | Aernouts | Bart | BEL |
M9 | Leiferman | Chris | USA |
M10 | Brownlee | Alistair | GBR |
M11 | Van Berkel | Jan | CHE |
M12 | Weiss | Michael | AUT |
M14 | Potts | Andy | USA |
M15 | Bækkegård | Daniel | DNK |
M16 | Sanders | Lionel | CAN |
M17 | Long | Sam | USA |
M18 | Angert | Florian | DEU |
M19 | Hogenhaug | Kristian | DNK |
M21 | Hanson | Matthew | USA |
M22 | Chevrot | Denis | FRA |
M23 | Gomez | Javier | ESP |
M24 | Dreitz | Andreas | DEU |
M25 | Smith | Kyle | NZL |
M26 | Chevalier | Leon | FRA |
M27 | Wurf | Cameron | AUS |
M28 | Laidlow | Sam | FRA |
M29 | Metzler | Justin | USA |
M30 | Boecherer | Andi | DEU |
M31 | Butterfield | Tyler | BMU |
M32 | Neumann | Max | AUS |
M33 | Trautman | Matt | ZAF |
M34 | Guilloux | Arnaud | FRA |
M35 | Stein | Boris | DEU |
M37 | Goesch | Henrik | FIN |
M38 | McNamee | David | GBR |
M39 | Russell | Matt | USA |
M40 | Heemeryck | Pieter | BEL |
M41 | Feigh | Adam | USA |
M42 | Burton | Matt | AUS |
M43 | Portmann | Kevin | FRA |
M44 | Nilsson | Patrick | SWE |
The 2021 Intermountain Healthcare IRONMAN World Championship presented by Utah Sports Commission will kick off with a 2.4-mile (3.86km) ROKA Swim Course, taking place in Sand Hollow Reservoir. Followed by a challenging 112-mile (180.2km) Bike Course that will lead athletes through stunning desert landscapes with 7,374 feet (2,248 meters) of elevation gain and an unforgettable climb through the Snow Canyon State Park at the 100-mile mark. The 26.2-mile (42.2km) HOKA Run Course will take athletes on two loops through St. George with 1,413 ft (431m) of climbing before culminating in an unforgettable finish line experience in the heart of downtown St. George.IRONMAN Now™ available on Facebook Watch as well as on NBC’s streaming service, Peacock. For more information about the 2021 Intermountain Healthcare IRONMAN World Championship presented by Utah Sports Commission event, please visit www.ironman.com/im-world-championship-2021 For more information on the IRONMAN and IRONMAN 70.3 brands and global event series, visit www.ironman.com.
Enjoy live race-day coverage of the 2021 Intermountain Healthcare IRONMAN World Championship presented by Utah Sports Commission globally via